Description
| FV-10EGK1 | 220/50hz | Air Volume | 75 m³/h 44 CFM |
|---|---|---|---|
| Consumption [W] | 5.5 | ||
| RPM [min-1] | 2,706 | ||
| Noise [dB(A)] | 33 | ||
| 220/60hz | Air Volume | 80 m³/h 47 CFM |
|
| Consumption [W] | 4.4 | ||
| RPM [min-1] | 2,888 | ||
| Noise [dB(A)] | 34 | ||
| 230/50hz | Air Volume | 76 m³/h 45 CFM |
|
| Consumption [W] | 5.9 | ||
| RPM [min-1] | 2,720 | ||
| Noise [dB(A)] | 33 | ||
| 240/50hz | Air Volume | 76 m³/h 45 CFM |
|
| Consumption [W] | 6.4 | ||
| RPM [min-1] | 2,732 | ||
| Noise [dB(A)] | 33 | ||
| Weight [kg] | 1.2 | ||
| Installation Space [mm] | Ø135+5 Ø135-5 |
||
| Wall Thickness [mm] | 100-150 | ||
| FV-15EGK1 | 220/50hz | Air Volume | 160 m³/h 94 CFM |
| Consumption [W] | 6.2 | ||
| RPM [min-1] | 2,329 | ||
| Noise [dB(A)] | 34 | ||
| 220/60hz | Air Volume | 180 m³/h 106 CFM |
|
| Consumption [W] | 8.5 | ||
| RPM [min-1] | 2,647 | ||
| Noise [dB(A)] | 38 | ||
| 230/50hz | Air Volume | 163 m³/h 96 CFM |
|
| Consumption [W] | 6.6 | ||
| RPM [min-1] | 2,369 | ||
| Noise [dB(A)] | 35 | ||
| 240/50hz | Air Volume | 163 m³/h 96 CFM |
|
| Consumption [W] | 6.9 | ||
| RPM [min-1] | 2,405 | ||
| Noise [dB(A)] | 35 | ||
| Weight [kg] | 1.5 | ||
| Installation Space [mm] | Ø180+5 Ø180-5 |
||
| Wall Thickness [mm] | 100-150 | ||
| FV-10EGS1 | 220/50hz | Air Volume | 75 m³/h 44 CFM |
| Consumption [W] | 5.5 | ||
| RPM [min-1] | 2,706 | ||
| Noise [dB(A)] | 35 | ||
| 220/60hz | Air Volume | 80 m³/h 47 CFM |
|
| Consumption [W] | 4.4 | ||
| RPM [min-1] | 2,888 | ||
| Noise [dB(A)] | 36 | ||
| 230/50hz | Air Volume | 75 m³/h 44 CFM |
|
| Consumption [W] | 5.9 | ||
| RPM [min-1] | 2,720 | ||
| Noise [dB(A)] | 35 | ||
| 240/50hz | Air Volume | 75 m³/h 44 CFM |
|
| Consumption [W] | 6.4 | ||
| RPM [min-1] | 2,732 | ||
| Noise [dB(A)] | 35 | ||
| Weight [kg] | 0.9 | ||
| Installation Space [mm] | Ø120-Ø125 | ||
| FV-15EGS1 | 220/50hz | Air Volume | 150 m³/h 88 CFM |
| Consumption [W] | 6.2 | ||
| RPM [min-1] | 2,329 | ||
| Noise [dB(A)] | 36 | ||
| 220/60hz | Air Volume | 175 m³/h 103 CFM |
|
| Consumption [W] | 8.5 | ||
| RPM [min-1] | 2,647 | ||
| Noise [dB(A)] | 40 | ||
| 230/50hz | Air Volume | 155 m³/h 91 CFM |
|
| Consumption [W] | 6.6 | ||
| RPM [min-1] | 2,369 | ||
| Noise [dB(A)] | 37 | ||
| 240/50hz | Air Volume | 155 m³/h 91 CFM |
|
| Consumption [W] | 6.9 | ||
| RPM [min-1] | 2,405 | ||
| Noise [dB(A)] | 37 | ||
| Weight [kg] | 1.1 | ||
| Installation Space [mm] | Ø165-Ø170 | ||
| Note | For info on test conditions, please refer to the technical sheet. | ||

Reviews
There are no reviews yet.