| Operating System | macOS (64-Bit) |
Performance
| CPU | 3 GHz Intel Core i5 6-Core |
| Maximum Boost Speed | 4.1 GHz |
| Memory Type | 2666 MHz DDR4 |
| Total Installed Memory | 8 GB |
| Memory Configuration | 2 x 4 GB (User-Replaceable) |
| Maximum Memory Capacity | 32 GB |
| Memory Slot Type | 260-Pin SO-DIMM |
| Memory Slots | 4 (2 Available) |
| Graphics Type | Dedicated |
| GPU | AMD Radeon Pro 570 X with 4 GB GDDR5 VRAM |
Display
| Panel Type | IPS |
| Size | 27″ |
| Aspect Ratio | 16:9 |
| Resolution | 5120 x 2880 |
| Touchscreen | No |
| Maximum Brightness | 500 cd/m2 |
| Refresh Rate | 60 Hz |
Storage and Expansion
| Total Installed Capacity | 1 TB |
| Hybrid Storage | 1 x 1 TB Integrated Fusion Drive |
| Optical Drive | None |
I/O
| Ports | 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| USB Type-C Ports | 2 x Thunderbolt 3 (Supports DisplayPort/HDMI/VGA) |
| Audio | 1 x 1/8″ / 3.5 mm Headphone Output |
| Built-In Speakers | 2 |
| Built-In Microphones | 1 |
| Media Card Slots | 1 x SD/SDHC/SDXC |
Communications
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
| Bluetooth | 4.2 |
| NFC | No |
| Webcam | User-Facing: 720p |
Keyboard & Mouse
| Keyboard | Wireless Full-Size Keyboard |
| Pointing Device | Wireless Mouse |
General
| Security | Kensington Lock Slot |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Operating Temperature | 50 to 95°F / 10 to 35°C |
| Operating Humidity | 5 to 95% |
| Mounting-Hole Pattern | Yes |
| Dimensions | 25.6 x 20.3 x 8″ / 65.02 x 51.56 x 20.32 cm |
| Weight | 20.8 lb / 9.43 kg |
Packaging Info
| Package Weight | 31.5 lb |
| Box Dimensions (LxWxH) | 31 x 24 x 7″ |


Reviews
There are no reviews yet.