Description
| General Information | Specification | Oven Capacity | 25 L |
|---|---|---|---|
| Door Color | Silver | ||
| Oven Interior | Painted (Gray) | ||
| Inverter | – | ||
| Operation Control | Mechanical | ||
| Flat Wide | – | ||
| Turntable Size | 288 mm | ||
| Cooking Function | Micro Power | Yes | |
| Grill | Yes | ||
| Double Grill | – | ||
| Simultaneous Combination | – | ||
| Oven Baking / Roasting | – | ||
| Steam Micro Power | – | ||
| Steam Shot | – | ||
| Feature | Auto Reheat | – | |
| Auto Defrost | – | ||
| Sensor Menu | – | ||
| Auto Menu | – | ||
| Inverter Melt Soften Menu | – | ||
| Recipe Store | – | ||
| More / Less | – | ||
| Child Safety Lock | – | ||
| Operating Guide | – | ||
| Standard Accessories | Double Grill Tray | – | |
| Metal Tray | – | ||
| Wire Rack | – | ||
| Glass Tray | – | ||
| Glass Turntable | Yes | ||
| Cooking Power | Microwave | 800W | |
| Heater | – | ||
| Power Consumption | Microwave | 1270 W | |
| Heater | – | ||
| Combination | – | ||
| Exterior Dimemsions (W×H×D) | 485×287×400 mm | ||
| Interior Dimensions (W×H×D) | 315×227×349 mm | ||

Reviews
There are no reviews yet.