Technical Details
| Standing screen display size | 15.6 Inches |
|---|---|
| Max Screen Resolution | 1920 x 1080 |
| Processor | 2.4 core_i5 |
| RAM | 8 SO-DIMM |
| Memory Speed | 2666 MHz |
| Hard Drive | 256 GB flash_memory_solid_state |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Chipset Brand | NVIDIA |
| Card Description | Dedicated |
| Graphics Card Ram Size | 4 GB |
| Wireless Type | 2.4 GHz Radio Frequency |
| Number of USB 3.0 Ports | 4 |
| Brand | MSI |
|---|---|
| Series | GF63 THIN 9SC-068 |
| Item model number | GF63 THIN 9SC-068 |
| Operating System | Windows |
| Item Weight | 7.63 pounds |
| Product Dimensions | 14.13 x 9.99 x 0.85 inches |
| Item Dimensions LxWxH | 14.13 x 9.99 x 0.85 inches |
| Color | Black |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Flash Memory Size | 256 |
| Optical Drive Type | No Optical Drive |
| Batteries | 1 Lithium Polymer batteries required. (included) |






Reviews
There are no reviews yet.