Descriptions
Processor: 11th Generation Intel Core i7-1165G7 Processor (2.80 GHz, up to 4.70 GHz with Turbo Boost, 4 Cores, 8 Threads, 12 MB Cache)
Memory: 16 GB LPDDR4X 4266MHz (Soldered); Hard Drive: 1 TB PCIe SSD
Display Type: 14.0″ FHD+ (1920 x 1200) IPS, anti-glare, touchscreen, 400 nits; Graphics: Integrated Intel Iris Xe Graphics
Dimensions (H x W x D)14.9mm x 313mm x 223mm x / 0.59″ x 12.32″ x 8.77″ Weight: Starting at 3 lbs (1.35 kg)
WLAN: Up to Intel AX201 WiFi 6 802.11AX (2 x 2) with vPro Bluetooth 5.1
| Standing screen display size | 14 Inches (35.6 cm) |
| Screen Resolution | 1920 x 1200 |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.8 GHz core_i7_family |
| RAM | 16 GB LPDDR4X |
| Memory Speed | 4266 MHz |
| Hard Drive | 1 TB SSD |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | Bluetooth |
| Brand | Lenovo |
| Series | Lenovo ThinkPad X1 Yoga Gen 6 |
| Item model number | 20XY002KUS |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Item Weight | 3 pounds (1.35 kg) |
| Product Dimensions | 13 x 8 x 1 inches (33 x 20.3 x 2.5 cm) |
| Item Dimensions LxWxH | 13 x 8 x 1 inches (33 x 20.3 x 2.5 cm) |
| Color | Gray |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Interface | PCIE x 4 |
| Hard Drive Rotational Speed | 7200 |
| Power Source | Battery Powered |
| ASIN | B098KLRKRM |
| Brand | Lenovo |
| Series | Lenovo ThinkPad X1 Yoga Gen 6 |
| Screen Size | 14 Inches (35.6 cm) |
| Color | Gray |
| Hard Disk Size | 1 TB |
| CPU Model | Core i7 Family |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Graphics Coprocessor | Intel Iris Xe Graphics |







Reviews
There are no reviews yet.