Descriptions
| Brand | Lenovo |
|---|---|
| Product Dimensions | 22.9 x 33.3 x 1.68 cm; 1.36 Kilograms |
| Manufacturer reference | 20FQ003YUK-cr |
| Manufacturer | Lenovo |
| Series | Thinkpad X1 YOGA |
| Color | Black |
| Form Factor | Notebook |
| Standing screen display size | 35.56 Centimetres |
| Screen Resolution | 2560 x 1440 pixels |
| Resolution | 2560 x 1440 pixels |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.3 GHz |
| Processor Count | 2 |
| RAM Size | 16 GB |
| Memory Technology | LPDDR3 |
| Computer Memory Type | DDR3 SDRAM |
| Memory Clock Speed | 1866 MHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | SDD |
| Hard Drive Interface | Solid State |
| Graphics Coprocessor | Intel HD Graphics 520 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Intel HD Graphics 520 |
| Number of HDMI Ports | 1 |
| Wattage | 2 watts |
| Hardware Platform | Windows |
| Operating System | Windows 10 |
| Average Battery Life (in hours) | 11 Hours |
| Lithium Battery Energy Content | 38 Watt Hours |
| Lithium Battery Packaging | Batteries packed with equipment |
| Lithium Battery Weight | 1 Grams |
| Item Weight | 1.36 kg |






Reviews
There are no reviews yet.