| Standing screen display size | 13.3 Inches |
|---|---|
| Max Screen Resolution | 1920 x 1080 MP |
| Processor | 2.6 GHz core_i5_family |
| RAM | 16 GB LPDDR4 |
| Memory Speed | 3200 MHz |
| Hard Drive | 256 GB SSD |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Chipset Brand | Intel |
| Wireless Type | 802.11ax |
| Brand | Dell |
|---|---|
| Series | Latitude 5320 |
| Item model number | TM4V2 |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Item Weight | 2.64 pounds |
| Product Dimensions | 8.17 x 12.04 x 0.67 inches |
| Item Dimensions LxWxH | 8.17 x 12.04 x 0.67 inches |
| Processor Brand | Intel |
| Processor Count | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Flash Memory Size | 256 |
| Hard Drive Interface | ESATA |
| Power Source | Battery Powered |
| Voltage | 15.2 Volts |
| Batteries | 1 9V batteries required. (included) |






Reviews
There are no reviews yet.