| Standing screen display size | 13.3 Inches |
|---|---|
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 2.4 GHz apple_ci5 |
| RAM | 16 GB DDR4 |
| Memory Speed | 2.6 GHz |
| Hard Drive | 256 GB SSD |
| Graphics Coprocessor | Intel HD |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | Bluetooth |
| Brand | Dell |
|---|---|
| Series | Dell Latitude |
| Item model number | Latitude 5320 |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Item Weight | 4.44 pounds |
| Package Dimensions | 14.7 x 13.3 x 2.7 inches |
| Processor Brand | Intel |
| Processor Count | 1 |
| Computer Memory Type | DDR4 SDRAM |
| Flash Memory Size | 256 GB |
| Hard Drive Interface | Solid State |
| Power Source | Battery Powered |




Reviews
There are no reviews yet.